Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:25 PM DATE: 26 August 2025, time of next update: 11:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 15.4°C (59.7°F), Apparent temp 15.9°C |
Maximum Temperature (since 9am) | 25.3°C at: 1:55 PM | Minimum Temperature (since 9am) | 9.8°C at: 3:11 AM |
Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | NE (47°) |
Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 9.4 kmh (5.1 kts) at: 10:27 PM |
Maximum Gust (since 9am) | 27.8 kmh (15.0 kts) at: 10:41 AM | Maximum 1 minute average (since 9am) | 20.5 kmh (11.1 kts) at: 10:57 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 230.8 mm (9.09 in.) | Rainfall To date this year | 1840.4 mm (72.46 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.1°C (Wet Bulb :14.7°C ) |
Humidity | 92 %, Humidex 18.8°C | Barometer corrected to msl | 1016.4 hPa |
Pressure change | -1.2 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -7.7 hPa | Pressure change (last 6 hours) | -1.6 hPa |
Current Indoor Temp. 20.4°C | |||
Current Indoor Hum. 67% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since 9am) | 634 W/mē | Maximum UV (since 9am) | 6.0 |
Current 06:53 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 646:49 hrs | Sunshine hours for the month: | 63:04 hrs |
Current evapotranspiration rate 3.3 mm per day. Yesterday's reading 2.8 |