Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:10 PM DATE: 07 July 2025, time of next update: 12:15 pm | |||
Current Weather | Dry | Current Temperature | 17.0°C (62.6°F), Apparent temp 15.8°C |
Maximum Temperature (since 9am) | 17.0°C at: 12:09 PM | Minimum Temperature (since 9am) | 7.8°C at: 6:45 AM |
Average windspeed (ten minute) | 6.7 kmh (3.6 kts) | Wind Direction (ten minute) | WNW (301°) |
Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 33.1 kmh (17.9 kts) at: 11:41 AM |
Maximum Gust (since 9am) | 33.3 kmh (18.0 kts) at: 11:41 AM | Maximum 1 minute average (since 9am) | 19.4 kmh (10.5 kts) at: 10:41 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 52.3 mm (2.06 in.) | Rainfall To date this year | 1534.7 mm (60.42 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :12.5°C ) |
Humidity | 56 %, Humidex 17.5°C | Barometer corrected to msl | 1023.3 hPa |
Pressure change | -1.0 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Current Indoor Temp. 16.5°C | |||
Current Indoor Hum. 63% | |||
Current solar | 410 W/mē | Current UV | 4.0 |
Maximum solar (since 9am) | 410 W/mē | Maximum UV (since 9am) | 4.0 |
Current 02:08 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 508:34 hrs | Sunshine hours for the month: | 14:53 hrs |
Current evapotranspiration rate 2.0 mm per day. Yesterday's reading 2.6 |